COVID-19 data dashboard
Dayton Children's strives to keep the community up to date in regards to COVID-19. The numbers below are all in reference to COVID patients. In the spirit of transparency, these numbers will be updated on a weekly basis.
For more details behind this dashboard visit our blog here.
Overall age range of hospitalized COVID positive patients: 6 days - 22 years
Week | Hospitalized patients who test positive for COVID | Patients being treated in the PICU with COVID | Tests administered | Positive Tests | Positive test rate | Patients admitted for COVID who were eligible and vaccinated | Percent of patients admitted with COVID who were unvaccinated (includes those ineligible) |
1/7/2023 - 1/13/2023 | 10 | 3 | 1210 | 118 | 9.8% | 0 | 100% |
12/31/2023 - 1/6/2023 | 9 | 2 | 1021 | 95 | 9.3% | 0 | 100% |
12/24/2023 - 12/30/2023 | 13 | 1 | 1271 | 137 | 10.8% | 0 | 100% |
12/17/2023 - 12/23/2023 | 8 | 4 | 1233 | 116 | 9.4% | 0 | 100% |
12/10/2023 - 12/16/2023 | 12 | 6 | 1183 | 125 | 10.6% | 0 | 100% |
12/3/2023 - 12/9/2023 | 19 | 3 | 1155 | 109 | 9.4% | 3 | 84% |
11/26/2023 - 12/2/2023 | 10 | 1 | 1067 | 93 | 8.7% | 0 | 100% |
11/19/2023 - 11/25/2023 | 11 | 0 | 781 | 55 | 7% | 0 | 100% |
11/12/2023 - 11/18/2023 | 5 | 0 | 784 | 56 | 7.1% | 3 | 40% |
11/5/2023 - 11/11/2023 | 4 | 0 | 773 | 58 | 7.5% | 0 | 100% |
10/29/2023 - 11/4/2023 | 5 | 1 | 696 | 56 | 8.1% | 0 | 100% |
10/22/2023 - 10/28/2023 | 4 | 0 | 606 | 41 | 6.8% | 0 | 100% |
10/15/2023 - 10/21/2023 | 3 | 0 | 560 | 25 | 4.5% | 0 | 100% |
10/8/2023 - 10/14/2023 | 5 | 0 | 559 | 33 | 5.9% | 0 | 100% |
10/1/2023 - 10/7/2023 | 3 | 0 | 520 | 26 | 5% | 0 | 100% |
9/24/2023 - 9/30/2023 | 5 | 0 | 524 | 36 | 6.9% | 0 | 100% |
9/17/2023 - 9/23/2023 | 3 | 0 | 525 | 47 | 9% | 0 | 100% |
9/10/2023 - 9/16/2023 | 4 | 0 | 579 | 45 | 7.8% | 0 | 100% |
9/3/2023 - 9/9/2023 | 2 | 0 | 648 | 34 | 5.3% | 0 | 100% |
8/27/2023 - 9/2/2023 | 3 | 0 | 586 | 76 | 13% | 0 | 100% |
8/20/2023 - 8/26/2023 | 2 | 0 | 323 | 58 | 18% | 1 | 50% |
8/13/2023 - 8/19/2023 | 0 | 0 | 231 | 21 | 9.1% | 0 | n/a |
8/6/2023 - 8/12/2023 | 4 | 0 | 186 | 18 | 9.7% | 0 | 100% |
7/30/2023 - 8/5/2023 | 1 | 0 | 142 | 13 | 9.2% | 0 | 100% |
7/23/2023 - 7/29/2023 | 1 | 0 | 138 | 9 | 6.5% | 0 | 100% |
7/16/2023 - 7/22/2023 | 2 | 0 | 112 | 5 | 4.5% | 0 | 100% |
7/9/2023 - 7/15/2023 | 0 | 0 | 95 | 4 | 4.2% | 0 | n/a |
7/2/2023 - 7/8/2023 | 0 | 0 | 132 | 5 | 3.8% | 0 | n/a |
6/25/2023 - 7/1/2023 | 0 | 0 | 116** | 1 | 0.86% | 0 | n/a |
6/18/2023 - 6/24/2023 | 0 | 0 | 107** | 1 | 0.93% | 0 | n/a |
6/11/2023 - 6/17/2023 | 1 | 0 | 136** | 2 | 1.5% | 0 | 100% |
6/4/2023 - 6/10/2023 | 1 | 0 | 139** | 5 | 3.6% | 0 | 100% |
5/28/2023 - 6/3/2023 | 0 | 0 | 158** | 3 | 1.9% | 0 | n/a |
5/21/2023 - 5/27/2023 | 0 | 0 | 189** | 1 | 0.53% | 0 | n/a |
5/14/2023 - 5/20-2023 | 4 | 3 | 230** | 12 | 5.2% | 0 | 100% |
5/7/2023 - 5/13/2023 | 1 | 1 | 231** | 2 | 0.87% | 0 | 100% |
4/30/2023 - 5/6/2023 | 0 | 0 | 279** | 6 | 2.2% | 0 | n/a |
4/23/2023 - 4/29/2023 | 3 | 0 | 297** | 10 | 3.4% | 0 | 100% |
4/16/2023 - 4/22/2023 | 3 | 1 | 353** | 14 | 4% | 1 | 67% |
4/9/2023 - 4/15/2023 | 6 | 0 | 472** | 18 | 3.8% | 0 | 100% |
4/2/2023 - 4/8/2023 | 1 | 0 | 504** | 11 | 2.2% | 1 | 0% |
3/26/2023 - 4/1/2023 | 5 | 0 | 554** | 24 | 4.3% | 0 | 100% |
3/19/2023 - 3/25/2023 | 9 | 1 | 613** | 33 | 5.7% | 1 | 89% |
3/12/2023 - 3/18/2023 | 5 | 1 | 633** | 32 | 5.1% | 0 | 100% |
3/5/2023 - 3/11/2023 | 6 | 1 | 623** | 31 | 5% | 2 | 67% |
2/26/2023 - 3/4/2023 | 8 | 0 | 637** | 28 | 4.4% | 6 | 25% |
2/19/2023 - 2/25/2023 | 5 | 0 | 624** | 30 | 4.8% | 1 | 80% |
2/12/2023 - 2/18/2023 | 13 | 1 | 622** | 24 | 3.9% | 1 | 92% |
2/5/2023 - 2/11/2023 | 8 | 1 | 653** | 47 | 7.2% | 0 | 100% |
1/29/2023 - 2/4/2023 | 6 | 0 | 292** | 15 | 5.1% | 1 | 83% |
1/22/2023 - 1/28/2023 | 4 | 2 | 228** | 16 | 7% | 0 | 100% |
1/15/2023 - 1/21/2023 | 8 | 0 | 254** | 24 | 9.5% | 0 | 100% |
1/8/2023 - 1/14/2023 | 10 | 1 | 252** | 14 | 5.6% | 0 | 100% |
1/1/2023 - 1/7/2023 | 15 | 1 | 276** | 16 | 5.8% | 2 | 87% |
12/25/2022 - 12/31/2022 | 8 | 2 | 212** | 17 | 8% | 2 | 75% |
12/18/2022 - 12/24/2022 | 12 | 1 | 242** | 15 | 6.2% | 1 | 92% |
12/11/2022 - 12/17/2022 | 10 | 2 | 332** | 34 | 10.2% | 0 | 100% |
12/4/2022 - 12/10/2022 | 7 | 1 | 316** | 23 | 7.3% | 0 | 100% |
11/27/2022 - 12/3/2022 | 11 | 2 | 363** | 26 | 7.2% | 1 | 90% |
11/20/2022 - 11/26/2022 | 6 | 1 | 253** | 16 | 6.3% | 0 | 100% |
11/13/2022 - 11/19/2022 | 5 | 0 | 386** | 14 | 3.6% | 0 | 100% |
11/6/2022 - 11/12/2022 | 4 | 0 | 338** | 13 | 3.9% | 0 | 100% |
10/30/2022 - 11/5/2022 | 7 | 2 | 436** | 22 | 5.1% | 0 | 100% |
10/23/2022 - 10/29/2022 | 3 | 0 | 539** | 23 | 4.3% | 1 | 67% |
10/16/2022 - 10/22/2022 | 7 | 1 | 391** | 23 | 5.9% | 0 | 100% |
10/9/2022 - 10/15/2022 | 7 | 0 | 396** | 29 | 7.3% | 0 | 100% |
10/2/2022 - 10/8/2022 | 5 | 1 | 451** | 23 | 5.1% | 2 | 60% |
9/25/2022 - 10/1/2022 | 8 | 1 | 477** | 26 | 5.5% | 1 | 87.5% |
9/18/2022 - 9/24/2022 | 14 | 1 | 466** | 38 | 8.2% | 1 | 93% |
9/11/2022 - 9/17/2022 | 20 | 3 | 539** | 52 | 9.7% | 3 | 85% |
9/4/2022 - 9/10/2022 | 22 | 3 | 562** | 77 | 13.7% | 2 | 90% |
8/28/2022 - 9/3/2022 | 16 | 2 | 676** | 100 | 15% | 0 | 100% |
8/21/2022 - 8/27/2022 | 20 | 1 | 659** | 130 | 20% | 1 | 95% |
8/14/2022 - 8/20/2022 | 17 | 2 | 491** | 102 | 21% | 1 | 94% |
8/7/2022 - 8/13/2022 | 25 | 2 | 532** | 135 | 25% | 3 | 88% |
7/31/2022 - 8/6/2022 | 19 | 4 | 559** | 126 | 23% | 0 | 100% |
7/24/2022 - 7/30/2022 | 26 | 3 | 624** | 144 | 23% | 2 | 92% |
7/17/2022 - 7/23/2022 | 12 | 3 | 535** | 140 | 26.2% | 2 | 83% |
7/10/2022 - 7/16/2022 | 16 | 2 | 521** | 130 | 25% | 1 | 94% |
7/3/2022 - 7/9/2022 | 10 | 2 | 450** | 117 | 26% | 2 | 80% |
6/26/2022 - 7/2/2022 | 13 | 2 | 492** | 94 | 19.1% | 1 | 92% |
6/19/2022 - 6/25/2022 | 11 | 1 | 441** | 69 | 15.7% | 0 | 100% |
6/12/2022 - 6/18/2022 | 7 | 1 | 466** | 67 | 14.4% | 0 | 100% |
6/5/2022 - 6/11/2022 | 4 | 0 | 511** | 65 | 12.7% | 1 | 75% |
5/29/2022 - 6/4/2022 | 7 | 0 | 487** | 64 | 13.1% | 0 | 100% |
5/22/2022 - 5/28/2022 | 7 | 0 | 566** | 41 | 7.2% | 2 | 71% |
5/15/2022 - 5/21/2022 | 13 | 2 | 618** | 53 | 8.6% | 6 | 53% |
5/8/2022 - 5/14/2022 | 11 | 1 | 550** | 47 | 8.5% | 3 | 73% |
5/1/2022 - 5/7/2022 | 3 | 0 | 482** | 37 | 7.7% | 0 | 100% |
4/24/2022 - 4/30/2022 | 5 | 1 | 445** | 21 | 4.7% | 0 | 100% |
4/17/2022 - 4/23/2022 | 2 | 0 | 450** | 20 | 4.4% | 0 | 100% |
4/10/2022 - 4/16/2022 | 0 | 0 | 625** | 9 | 1.4% | 0 | n/a |
4/3/2022 - 4/9/2022 | 2 | 0 | 552** | 8 | 1.5% | 0 | 100% |
3/27/2022 - 4/2/2022 | 1 | 0 | 564** | 6 | 1.1% | 0 | 100% |
3/20/2022 - 3/26/2022 | 3 | 0 | 609** | 7 | 1.2% | 1 | 67% |
3/13/2022 - 3/19/2022 | 7 | 0 | 676** | 12 | 1.8% | 1 | 86% |
3/6/2022 - 3/12/2022 | 5 | 0 | 746** | 24 | 3% | 0 | 100% |
2/27/2022 - 3/5/2022 | 8 | 2 | 741** | 22 | 3% | 2 | 75% |
2/20/2022 - 2/26/2022 | 17 | 5 | 812** | 45 | 5% | 2 | 88% |
2/13/2022 - 2/19/2022 | 14 | 1 | 909** | 93 | 10% | 3 | 78% |
2/6/2022 - 2/12/2022 | 27 | 3 | 942** | 112 | 12% | 3 | 88% |
1/30/2022 - 2/5/2022 | 39 | 4 | 1,028** | 241 | 23% | 4 | 90% |
1/23/2022 - 1/29/2022 | 52 | 7 | 1,902** | 575 | 30% | 3 | 94% |
1/16/2022 - 1/22/2022 | 68 | 8 | 2,710** | 1,070 | 39% | 10 | 85% |
1/9/2022 - 1/15/2022 | 63 | 19 | 4,909 | 1,964 | 40% | 4 | 93% |
1/2/2022 - 1/9/2022 | 51 | 11 | 3,981 | 1,361 | 34% | 0 | |
12/26/21-1/1/22 | 35 | 8 | 2,630 | 672 | 26% | 0 | |
12/19/21 - 12/25/21 | 10 | * | 1,787 | 191 | 10.7% | 0 | |
12/12/21 - 12/18/21 | 12 | * | 2,184 | 219 | 10.0% | 0 | |
12/5/21 - 12/11/21 | 14 | * | 2,067 | 178 | 8.6% | 0 | |
11/28/21 - 12/4/21 | 13 | * | 1,772 | 202 | 11.4% | 0 | |
11/21/21 - 11/27/21 | 8 | * | 1,147 | 109 | 9.5% | 0 | |
11/14/21 - 11/20/21 | 10 | * | 1,594 | 127 | 8.0% | 0 | |
11/7/21 - 11/13/21 | 13 | * | 1,531 | 138 | 9.0% | 0 |
*historical PICU data to be added at a later date
**The number of administered tests is much lower this week due to the transfer of the south testing location to a State of Ohio regional lab. These tests are processed by Dayton Children’s staff but run through the state’s lab so we are not counting those tests in our numbers.
chart definitions:
Hospitalized patients who test positive for COVID: This is the unique number of patients who were admitted that week to Dayton Children's who tested positive for COVID. All patients being admitted to Dayton Children's are tested for COVID prior to admission.
Patients being treated in the PICU with COVID: This is the total unique number of patients that week that were treated in the pediatric intensive care unit (PICU) who were COVID positive. This number is not new admissions as some patients may be treated in the PICU across multiple weeks.
Tests administered: The total number of COVID tests run through the Dayton Children's lab that week. This includes ALL tests, including pre-surgery/procedure tests, employee tests, patients being admitted to Dayton Children's and any test completed at our drive-thru testing sites or other locations.
Positive tests: This is the total number of tests run through a Dayton Children’s lab that came back positive that week.
Positive test rate: This is the percent of tests that came back positive out of total tests performed at Dayton Children’s labs that week.
Patients admitted for COVID who were eligible and vaccinated: The number of patients who were admitted with COVID as a primary or secondary concern who were eligible to be vaccinated and had received the vaccine. Only children ages 5 and older are currently eligible for a vaccine.
Percent of patients admitted with COVID who were unvaccinated (includes those inelligible): The percent of patients who tested positive for COVID who were not vaccinated. This includes both patients who are too young to receive the vaccine or patients who were eligible but not yet vaccinated.